![]() |
Queen of the SOuth |
2 |
| vs | ||
![]() |
Elgin City |
1 |
Barclays SWF 1
Sun 17 August 2025
Location: Palmerston Park
Attendance:
Officials: Ewan Macfarlane
Queen of the South
Manager: Mark Ovens
Starting 11
| 1 | Ellie Wright | |
| 2 | Charlotte Smith | |
| 3 | Maisie Copland | |
| 4 | Cori Lee | |
| 5 | Charlotte Bryden | |
| 8 | Alexandra Connon | |
| 9 | Holly Ovens | |
| 10 | Jordyn Gallacher | |
| 11 | Eve Crombie | |
| 17 | Haylie Crosbie – GOALS: 39′, 65′ | |
| 19 | Kirsty McDonald |
Elgin City
Manager: Lee Stewart
Starting 11
| 1 | Emma Craig |
| 2 | Ellie Main |
| 3 | Catriona McKerell |
| 4 | Lyndsey Brown |
| 5 | Mel MacDonald (c) |
| 6 | Carly Sewell |
| 8 | Mia Lundberg – GOAL: 44′ |
| 9 | Sarah Westwood |
| 10 | Orla Scott |
| 15 | Yaz Williams |
| 23 | Darcy Matheson |
Substitutes
| 10 | Lily Morrison 45′ |
| 14 | Kayla Smart 85′ |
| 16 | Neve Leslie 85′ |
| 22 | Alexa Mann 58′ |
PROUDLY SPONSORED BY:
ELGIN CITY FOOTBALL CLUB
Borough Briggs
Borough Briggs Road
Elgin, Moray
IV30 1AP
Email: vicky.duguid@elgincityfc.co.uk
Telephone: 01343 551114
Company number SC207126




