Despite having the majority of the game and over 20 shots and a Lily Morrison hat-trick, the women went down 3-4 at home to Dunipace.
|
|
Elgin CityLily Morrison
|
3 |
| vs | ||
![]() |
DUNIPACE FC LADIESBethany Adamson
Kirsty McLeod
Samantha Montgomery
|
4 |
Barclays SWF 1
Sun 28 September 2025
Location: Borough Briggs
Attendance: 202
Officials: Stuart MacGregor

Elgin City
Manager: Lee Stewart
STARTING 11
| 12 | Maisie Hay | |
| 2 | Ellie Main | |
| 3 | Catriona McKerell | 63′ Mel MacDonald |
| 4 | Lyndsey Brown | |
| 6 | Carly Sewell (c) | |
| 8 | Mia Lundberg | |
| 9 | Sarah Westwood | |
| 10 | Lily Morrison | |
| 11 | Orla Scott | 85′ Alexa Mann |
| 15 | Yaz Williams | |
| 23 | Darcy Matheson |
SUBSTITUTES
| 5 | Mel MacDonald | 60′ Catriona McKerell |
| 22 | Alexa Mann | 85′ Orla Scott |

Dunipace FC Ladies
Manager: Gillian Lynn
STARTING 11
| 1 | Jessica Lothian | |
| 2 | Lauren Abraham | |
| 7 | Rebecca Read | |
| 8 | Rachel Graham | |
| 9 | Katie Macmillan | |
| 10 | Bethany Adamson | |
| 11 | Kirsty McLeod | |
| 14 | Claire Hutton (c) | |
| 18 | Shannon Neville | |
| 19 | Samantha Montgomery | |
| 22 | Elish Gallacher |




